Met Woodland Hills Real Estate Update October 2016

Kevin McDonald
Published on November 3, 2016

Met Woodland Hills Real Estate Update October 2016

 

Hello Fellow Friends and Neighbors,

I hope you all had a great month of October! The month of October was a busy month with many properties selling in the Met Woodland Hills. October listing activity was double that of September. The number of new escrows opened in October was significantly down from September, but that is most likely due to the low listing activity from that month. The amount of closed sales was slightly down from September’s numbers. One great sale that we had was a 3 bedroom unit that closed for $440,000. Interesting fact is, that sale price is the same price as what the original owner paid for it in 2005. There were some nice 2 bedroom units that sold for slightly under $400k which has been the going rate this year for those units. There were also some lower priced sales that are seemingly below what the comparables would tell us. One was a 2nd floor 2 bedroom unit that sold for $374,000 and one was a 1st floor 1 bedroom unit that sold for $252,016. I do have a 1 bedroom unit in escrow at a record price. Please contact me directly for more details. The lower amount of new inventory coming on the market is a good thing if you are thinking about selling as less supply equals less competition. Interest rates are still near historic lows so hopefully buyer activity stays strong. There is great opportunity for those looking to buy or sell. Top floor units, 2 or 3 bedrooms and anything with a quiet location is still in high demand. The information below compares the Real Estate Activity of October 2016 to September 2016 as reported by the Southland Regional Association of Realtors MLS.

Please contact me directly if you’d like the full sales list for the month or if you are just wondering what your home might be worth.

Wondering what your home is worth?

Go to www.WarnerCenterHomeValue.com

October 2016 Totals in the Met Woodland Hills

10 New Listings in October

9 Listings in Escrow in October

10 Listings Closed Escrow in October

September 2016 Totals in the Met Woodland Hills

5 New Listings in September

16 Listings in Escrow in September

11 Closed Sales in September

August 2016 Totals in the Met Woodland Hills

12 New Listings

14 Listings in Escrow in August

12 Listings Closed Escrow in August

Inventory Level on November 2nd in the Met Woodland Hills:

11 Active Listings

15 Listings in Escrow

October 2016 New Listings in the Met Woodland Hills

  1. 5500 Owensmouth Ave, 1st Floor, 1BR/1BA, 610SF, Listed for $274,950
  2. 5510 Owensmouth Ave, 3rd Floor, 1BR+LOFT, 740SF, Listed for $329,950
  3. 21400 Burbank Blvd, 2nd Floor, 2BR/2BA, 920SF, Listed for $420,000
  4. 5530 Owensmouth Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $429,000
  5. 5525 Canoga Ave, 2nd Floor, 3BR/2BA 1100SF, Listed for $449,900
  6. 5550 Owensmouth Ave, 2nd Floor, 2BR/2BA, 920SF, Listed for $397,000
  7. 5525 Canoga Ave, 1st Floor, 3BR/2BA, 1,020SF, Listed for $427,000
  8. 21400 Burbank Blvd, 1st Floor, 3BR/2BA, 1,020SF, Listed for $428,000
  9. 21450 Burbank Blvd, 1st Floor, 1BR+DEN, 810SF, Listed for $334,999
  10. 5540 Owensmouth Ave, 2nd Floor, 2BR/2BA, 910SF, Listed for $379,950

October 2016 Listings Put in Escrow in the Met Woodland Hills

  1. 5515 Canoga Ave, 3rd Floor, 2BR/2BA, 1,010SF, Listed for $375,000
  2. 5550 Owensmouth Ave, 2nd Floor, 2BR/2BA, 920SF, Listed for $397,000
  3. 5525 Canoga Ave, 1st Floor, 3BR/2BA, 1,020SF, Listed for $427,000
  4. 21400 Burbank Blvd, 1st Floor, 3BR/2BA, 1,020SF, Listed for $428,000
  5. 21450 Burbank Blvd, 1st Floor, 1BR+DEN, 810SF, Listed for $334,999
  6. 21550 Burbank Blvd, 1st Floor, 1BR+DEN, 810SF, Listed for $344,900
  7. 5540 Owensmouth Ave, 2nd Floor, 2BR/2BA, 910SF, Listed for $379,950
  8. 5535 Canoga Ave, 3rd Floor, 2BR/2BA, 920SF, Listed for $420,000
  9. 5510 Owensmouth Ave, 3rd Floor, 3BR/2BA, 1,020SF, Listed for $429,000

October 2016 Closed Sales in the Met Woodland Hills

  1. 5525 Canoga Ave, 1st Floor, 1BR/1BA, 610SF, Sold for $252,016
  2. 5500 Owensmouth Ave, 3rd Floor, 1BR/1BA, 610SF,  Sold for $293,000
  3. 5525 Canoga Ave 2nd Floor, 1BR/1BA, 610SF, Sold for $295,000
  4. 21500 Burbank Blvd, 3rd Floor, 1BR+Loft, 740SF, Sold for $319,000
  5. 5525 Canoga Ave, 3rd Floor, 2BR/2BA, 900SF, Sold for $355,000
  6. 5535 Canoga Ave, 2nd Floor, 2BR/2BA, 920SF, Sold for $374,000
  7. 5510 Owensmouth Ave, 1st Floor, 2BR/2BA, 910SF, Sold for $395,000
  8. 5525 Canoga Ave, 2nd Floor, 2BR/2BA, 920SF, Sold for $398,000
  9. 5550 Owensmouth Ave, 3rd Floor, 2BR/2BA, 890SF, Sold for $399,900
  10. 5500 Owensmouth Ave, 3rd Floor, 3BR/2BA, 1,020SF, Sold for $440,000

At Your Service,

Kevin McDonald

Realtor

Pinnacle Estate Properties

818-256-7514

[email protected]

Lic# 01810388

www.KevMcdonald.com

If your property is currently listed with another Broker, this is not intended as a solicitation of that listing.

This information is based on all homes closed in “The Met” as reported through the Southland Regional Association of Realtors multiple listing service.