July 2016 Met Woodland Hills Real Estate Update

Kevin McDonald
Published on August 2, 2016

July 2016 Met Woodland Hills Real Estate Update

 

Hello Fellow Friends and Neighbors of the Met Woodland Hills,

 

I hope you are having a great summer! I can’t believe August is already here! Number of sales in the Met Woodland Hills this month were slightly higher than previous months. The closed sale prices this month were higher than last month with many of this year’s highest sales especially of 3 bedroom units and 2+Loft units. It was great to see these higher sales comps for our community. There was a lot of new inventory this month with 23 new properties coming on the market. That’s more than twice as much as June. Many of these units came out overpriced and are sitting unsold still. Interest rates are still near historic lows so hopefully that will mean increased buyer activity. There is great opportunity for those looking to buy or sell. Top floor units, 3 bedrooms and anything with a quiet location is still in high demand. The information below compares the Real Estate Activity of July 2016 to June 2016 as reported by the Southland Regional Association of Realtors MLS.

 

Please contact me directly if you’d like the full sales list for the month or if you are just wondering what your home might be worth.

 

July 2016 Totals

 

23 New Listings

13 Met Woodland Hills Listings in Escrow in July

7 Met Woodland Hills Listings Closed Escrow in July

 

June 2016 Totals

 

12 New Listings in June

13 Listings in Escrow in June

5 Closed Sales in June

 

May 2016 Totals

 

12 New Listings

7 Listings in Escrow in May

5 Listings Closed Escrow in May

 

Met Woodland Hills Inventory Level on August 1st:

 

26 Active Listings

11 Listings in Escrow

 

July 2016 Met Woodland Hills New Listings

5525 Canoga Ave, 1st Floor, 1BR/1BA, 610SF, Listed for $252,016

5530 Owensmouth Ave, 1st Floor, 1BR/1BA, 610SF, Listed for $269,000

5530 Owensmouth Ave, 2nd Floor, 1BR/1BA, 610SF, Listed for $279,950

21450 Burbank Blvd, 3rd Floor, 1BR+Loft, 740SF, Listed for $319,900

5510 Owensmouth Ave, 3rd Floor, 1BR+Loft, 740SF, Listed for $339,999

5510 Owensmouth Ave, 2nd Floor, 2BR/2BA, 920SF, Listed for $389,950

5535 Canoga Ave, 2nd Floor, 2BR/2BA, 920SF, Listed for $390,000

5510 Owensmouth Ave, 3rd Floor, 2BR/2BA, 920SF, Listed for $394,500

5510 Owensmouth Ave, 3rd Floor, 2BR/2BA, 920SF, Listed for $399,500

5510 Owensmouth Ave, 3rd Floor, 3BR/2BA, 1,020SF, Listed for $429,000

5525 Canoga Ave, 2nd Floor, 3BR/2BA, 1,020SF, Listed for $434,900

5525 Canoga Ave, 2nd Floor, 3BR/2BA, 1,100SF, Listed for $449,000

5525 Canoga Ave, 3rd Floor, 2BR+Loft, 1,130SF, Listed for $459,000

5535 Canoga Ave, 3rd Floor, 2BR/2BA, 920SF, Listed for $500,000

5525 Canoga Ave, 2nd Floor, 1BR/1BA, 610SF, Listed for $299,950

5525 Canoga Ave, 3rd Floor, 1BR/1BA, 610SF, Listed for $289,950

21400 Burbank Blvd, 3rd Floor, 1BR/1BA, 610SF, Listed for $309,000

5525 Canoga Ave, 1st Floor, 2BR/2BA, 920SF, Listed for $405,000

5550 Owensmouth Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $425,000

5520 Owensmouth Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $429,000

21500 Burbank Blvd, 3rd Floor, 1BR+Loft, 740SF, Sold for $330,000

5525 Canoga Ave, 3rd Floor, 2BR/2BA, 900SF, Listed for $374,900

5545 Canoga Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $415,000

 

July 2016 Met Woodland Hills Listings Put in Escrow

5525 Canoga Ave, 3rd Floor, 1BR/1BA, 610SF, Listed for $289,950

21400 Burbank Blvd, 3rd Floor, 1BR/1BA, 610SF, Listed for $309,000

5530 Owensmouth Ave, 3rd Floor, 2BR/2BA, 1,010SF, Listed for $372,500

5525 Canoga Ave, 1st Floor, 2BR/2BA, 920SF, Listed for $405,000

5550 Owensmouth Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $425,000

5520 Owensmouth Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $429,000

21500 Burbank Blvd, 3rd Floor, 1BR+Loft, 740SF, Sold for $330,000

21400 Burbank Blvd, 3rd Floor, 1BR+Loft, 740SF, Sold for $349,900

5525 Canoga Ave, 3rd Floor, 2BR/2BA, 900SF, Listed for $374,900

5545 Canoga Ave, 3rd Floor, 2BR+Loft, 1,050SF, Listed for $415,000

5525 Canoga Ave, 1st Floor, 2BR/2BA, 920SF, Sold for $401,000

5515 Canoga Ave, 3rd Floor, 2BR+Loft, 1,050SF, Sold for $425,000 (Sold by Kevin McDonald)

5550 Owensmouth Ave, 1st Floor, 3BR/2BA, 1,020SF, Sold for $427,000

 

July 2016 Met Woodland Hills Closed Sales

5535 Canoga Ave, 3rd Floor, 1BR/1BA, 610SF, Sold for $284,000

21520 Burbank Blvd, 2nd Floor, 1BR/1BA, 610SF, Sold for $292,500

5520 Owensmouth Ave, 2nd Floor, 2BR/2BA, 920SF, Sold for $397,000 (Sold by Kevin McDonald)

5550 Owensmouth Ave, 1st Floor, 2BR/2BA, 920SF, Sold for $400,000

5525 Canoga Ave, 1st Floor, 2BR/2BA, 920SF, Sold for $401,000

5515 Canoga Ave, 3rd Floor, 2BR+Loft, 1,050SF, Sold for $425,000 (Sold by Kevin McDonald)

5550 Owensmouth Ave, 1st Floor, 3BR/2BA, 1,020SF, Sold for $427,000

 

 

At Your Service,

 

Kevin McDonald

Realtor

Pinnacle Estate Properties

818-256-7514

[email protected]

Lic# 01810388

www.KevMcdonald.com

 

 

If your property is currently listed with another Broker, this is not intended as a solicitation of that listing.

This information is based on all homes closed in “The Met Woodland Hills” as reported through the Southland Regional Association of Realtors multiple listing service.